<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All-Time Team Leaders</title>
	<atom:link href="http://www.bscinternational.org/team-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bscinternational.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 03:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: deeinho</title>
		<link>http://www.bscinternational.org/team-statistics/comment-page-1/#comment-4278</link>
		<dc:creator>deeinho</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscinternational.org/team-statistics/#comment-4278</guid>
		<description>ay, hope you guys are doing good, and good luck wit the season</description>
		<content:encoded><![CDATA[<p>ay, hope you guys are doing good, and good luck wit the season</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #23</title>
		<link>http://www.bscinternational.org/team-statistics/comment-page-1/#comment-70</link>
		<dc:creator>#23</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscinternational.org/team-statistics/#comment-70</guid>
		<description>&quot;Golden Box&quot; &amp; Fox ???  I don&#039;t know how those two really tie together but I hope it has nothing to do with the multiple stories of strippers told by the notorious one.  If it does... Ryann, you are welcome to keep the Golden Box to yourself for MANY more years.  GOOD JOB!</description>
		<content:encoded><![CDATA[<p>&#8220;Golden Box&#8221; &amp; Fox ???  I don&#8217;t know how those two really tie together but I hope it has nothing to do with the multiple stories of strippers told by the notorious one.  If it does&#8230; Ryann, you are welcome to keep the Golden Box to yourself for MANY more years.  GOOD JOB!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #23</title>
		<link>http://www.bscinternational.org/team-statistics/comment-page-1/#comment-55</link>
		<dc:creator>#23</dc:creator>
		<pubDate>Tue, 13 May 2008 16:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscinternational.org/team-statistics/#comment-55</guid>
		<description>Ryan Knapp, 2 goals
Marc Campillo, 1 goal
???, 1 Double-Header goal
Welker, 1 Red, 0 Shuffles
Frank, 2 games arrived on time</description>
		<content:encoded><![CDATA[<p>Ryan Knapp, 2 goals<br />
Marc Campillo, 1 goal<br />
???, 1 Double-Header goal<br />
Welker, 1 Red, 0 Shuffles<br />
Frank, 2 games arrived on time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #23</title>
		<link>http://www.bscinternational.org/team-statistics/comment-page-1/#comment-25</link>
		<dc:creator>#23</dc:creator>
		<pubDate>Tue, 06 May 2008 22:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscinternational.org/team-statistics/#comment-25</guid>
		<description>Ryan Knapp, 1 goal
Welker, 0 shuffles
Frank, 1 game made before everyone else</description>
		<content:encoded><![CDATA[<p>Ryan Knapp, 1 goal<br />
Welker, 0 shuffles<br />
Frank, 1 game made before everyone else</p>
]]></content:encoded>
	</item>
</channel>
</rss>
